365 | CABARET ROYALE | Blyth, B. 1975/76 | TB | 36 | M | Bicolor | S:light blue, violet at midrib, F:velvety blue-black, B:bright coral-tangerine. 25 | 10.00 |
120 | CABBAGE PATCH KID | Gaulter, L. 1984/84 | TB | 38 | M | Self | Nicely laced lavender self, light yellow deep in center, B:white. 24 | 12.00 |
954 | CABLE CAR | Luihn, W. 1981/82 | TB | 40 | M-L | Self | Beautiful carmel brown with light streaks on falls, golden glisten, B:cadmium orange. 17 | 10.00 |
1088 | CAFE SOCIETY | Ghio, J. 1984/85 | TB | 38 | ML | Self | Very popular golden tan, B:tan; very ruffled. 6 | 10.00 |
1636 | CAHOKIA | Faught, E. 1946/48 | TB | 42 | ML | Self | Tall light sky blue, greenish midrib, no purplishish hue, B:lemon yellow; sl fragrance, big round falls. 0 | SOLD OUT |
4215 | CAIRO | Kleinsorge, R. 1952/52 | TB | 38 | M | Blend | S:light golden tan with underlay of yellow and old rose, F:same, gold edging, brownish shoulders. 7 | 8.00 |
20 | CAIRO LYRIC | Peterson, L. 1972/73 | TB | 32 | ML | Bicolor | RARE Very striking, S:butterscotch bronze, F:near red-black, lighter at haft, B:bronze gold. 2 | 10.00 |
2393 | CAJUN SPICES | Maryott, W. 1994/94 | TB | 36 | ML | Self | Ruffled rich sunfast copper red, B:yellow. 9 | 10.00 |
2243 | CALDRON | Schreiners 1957/57 | TB | 36 | M | Self | Vivid coppery-red self. 0 | SOLD OUT |
620 | CALENDAR GIRL | Smith, E. 1972/73 | TB | 37 | E | Self | RARE S:light orchid, F:orchid with silvery wire edge and white area around B, B:white base, orange tips.0 | NFS |
1810 | CALICO GOWN | Austin, L. 1965/65 | AB/TB | 30 | EM | Self | VERY RARE S:patterned turkey red, F:outer half scarlet, inner haft gold dotted and veined paprika, B:gold, maroon tips. 0 | NFS |
1601 | CALIENTE | Luihn, W. 1967/68 | TB | 38 | ML | Self | Bright wine red, B:bright gold; domed standards and flaring falls. 30 | 2/7.00 |
2678 | CALIFORNIA GOLD | Mohr-Mitchell 1933/33 | TB | 32 | M | Self | RARE Finest deep yellow for its time-1933. Rich yellow, haft finely veined raw sienna, B:light yellow. 16 | 9.00 |
2615 | CALIPH | Ghio, J. 1986/87 | TB | 34 | L-VL | Self | RARE Reddish brown self, veins on falls, lighter rim, yellow at haft w/ lines, B:deep orange; large bloom, laced, ruffled. 1 | NFS |
2315 | CALL ME MADAME | Nelson, J. 1956/57 | TB | 42 | M-L | Self | RARE Red-violet, slightly shaded toward haft, B:tangerine. 0 | NFS |
3369 | CAMELIARD | Sturtevant, G. 1926/1927 | TB | 46 | LM | Variegata | S:amber yellow, F:same, overlaid wine purple, B:yellow-orange; first tetraploid variegata 20 | 10.00 |
237 | CAMELOT ROSE | Tompkins, C. 1965/65 | TB | 30 | ML | Bicolor | S:silvery orchid pink, F:burgundy red violet, B:red orange; ruffled and fluted. 12 | 8.00 |
725 | CAMELOT WINE | Powell, L. 1972/72 | TB | 36 | M-VL | Bicolor | VERY RARE S:beige, tinted lavender, F:velvety rose-wine, edge same as S, B:tangerine; ruffled. 0 | NFS |
1439 | CAMEO WINE | Blyth, B. 1982/82 | TB | 36 | M | Bitone | S:soft pastel pink with slight bluish hue at midrib, F:deep rose-pink, deeper hafts, lighter edge, B:light burnt tangerine. 0 | NFS |
2400 | CAMERA SHY | Wood, V. 1990/91 | TB | 36 | M | Self | VERY RARE Pale to light red self, B:bright tangerine. 2 | 10.00 |
153 | CAMEROUN | Cayeaux, F. 1938/38 | TB | M | Bitone | S:medium purple, F:dark red purple, lighter rim, B:orange. 3 | NFS | |
1595 | CAMPUS FLIRT | Daling, M. 1963/64 | TB | 36 | E-L | Bicolor | RARE S:white, F:buff brown overlay dark rose, edged buff brown, bluish flash, B:orange. 12 | 8.00 |
2812 | CAN-CAN | Craig, T. 1951/51 | TB | 44 | M | Plicata | RARE Fancy plicata-variegata. Golden blend w/ violet and orchid collar of lacy striations radiating down from throat. 15 | 12.00 |
2616 | CAN CAN DANCER | Lauer, L. 1997/97 | TB | 36 | M | Bicolor | S:light lemon, F:purple,edged brown, shoulders yellow, B:mustard; ruffled, slight sweet fragrance. 1 | NFS |
2469 | CANDY APPLE | Hamblen, M. 1972/72 | SDB | 12 | M | Self | S:red-purple, F:same with greyed purple overlay, B:violet. 6 | 4.00 |
90 | CANDY COUNTER | Tompkins, C. 1967/67 | TB | 38 | M-VL | Blend | S:light pink and wintergreen, deeper pink at midrib, F: white with peach-amber edge, darker at haft with rose lines, B:red-orange. 31 | 2/7.00 |
4364 | CANONERO | Corlew, A. 1972/73 | TB | 36 | M | Self | VERY RARE Metallic violet self, B:violet-bronze | NFS |
1881 | CAPRICE | Vilmorin, A. 1898/98 | IB | M | Self | Very old medium red-grape variety; grape fragrance. 4 | NFS | |
980 | CAPRICIOUS | Hamblen, M. 1980/81 | TB | 32 | EM | Plicata | S:large apricot flushed violet at tip, F:creamy white, dotted and stippled raspberry violet, B: full tangerine orange; ruffled. 16 | 10.00 |
4349 | CAPTAIN FROM CASTILE | DeForest, F. 1947/47 | TB | L | Plicara | VERY RARE Yellow ground plicata with brown stitching; rounded form, slightly ruffled. 4 | NFS | |
4503 | CAPTAIN THUNDERBOLT | Blyth, B. 2011/2012 | TB | 36 | EM | Halo | S:lilac, F:lower half violet, upper half white with violet veining radiating outwards, B:tangerine; ruffle, fragrant. 0 | SOLD OUT |
333 | CARMEL SUNDAE | Zurbrigg, L. 1960/60 | TB | 38 | M | Bicolor | VERY RARE S:creamy white, F:butterscotch-carmel with white border; very pretty but often missed by buyers. 0 | NFS |
2459 | CARMELA | Schreiner, R. 1954/55 | TB | 36 | M | Self | RARE Laced and ruffled apricot russet with copper infusion. 8 | 12.00 |
1150 | CARNIVAL IN RIO | Black, P. 1984/85 | TB | 34 | EM | Blend | S:rosy orchid blend, F:bright fuschia with 1/2" edge of red-plum, B:bright yellow; ruffled and laced, pronounced spicy fragrance. 6 | 12.00 |
2617 | CARNIVAL SONG | Schreiners 1994/94 | TB | 36 | EM | Plicata | Plicata, S:buff pink, F:peachy white with magenta marks (pink dotted deep reddish violet), violet midline on falls, B: orange 10 | 10.00 |
1557 | CARNIVAL TIME | Schreiners 1976/76 | TB | 36 | E | Self | Ruffled deep burnt sugar brown, finely etched with deeper brown to orange textured veining, B:deep brown to orange. 8 | 10.00 |
4320 | CARO NOME | Brown, B. 1968/70 | TB | 36 | M | Self | VERY RARE Campanula violet self, B:tangerine, tip blue; medium ruffling. 6 | 12.00 |
1882 | CAROLINA GOLD | Powell, L. 1970/70 | TB | 33 | E-L | Self | Tailored golden yellow, B:orange-gold. 10 | 2/8.00 |
2228 | CAROLINE E. STRINGER | Sass, J. 1924/24 | TB | 30 | ML | Self | RARE Pale soft pink, haft soft yellow, deeper at edge, B:bright yellow.8 | 10.00 |
1718 | CAROLINE JANE | DeForest, F. 1951/51 | TB | 38 | M | Plicata | RARE Very large flowers of a white ground with clean violet-blue pattern around edge. 20 | 8.00 |
4526 | CAROUSEL OF DREAMS | Richardson, G. 2013/14 | TB | 34 | M-L | Halo | S:lavender, gold rim, F:dark red, sunburst area, B:orange; ruffled, fragrant. 29 | 20.00 |
749 | CARVED CAMEO | Rudolph, N. 1972/72 | TB | 31 | M | Self | RARE Ruffled ivory pink, lighter at center of F, B:red. 6 | 10.00 |
459 | CARVED PINK | Rudolph, N. 1975/75 | TB | 36 | M | Self | VERY RARE S:blue-pink, F:light blue-pink, deeper at edge and hafts, B:deep pink; laced and ruffled. 6 | 12.00 |
161 | CARVED JADE | Lyon, D. 1959/60 | TB | 36 | M | Self | Blending of chartreuse-green, deeper at haft and petal edges, B:yellow-green; slight ruffle. 16 | 7.00 |
214 | CASA MORENA | DeForest, F. 1941/41 | TB | 36 | M | Self | RARE Deep coppery chestnut brown and burnt sienna; brighter than other browns, B:yellow. 11 | 8.00 |
1971 | CATERINA | Foster, Sir M. 1909/09 | TB | M | Self | S:light lavender, F:lavender violet with white/yellow haft, B:sparse projecting white tipped yellow; looks bluish lavender to soft lilac. 10 | 8.00 | |
2618 | CAVALIER | Williamson, B. 1977/81 | TB | 38 | ML | Halo | RARE S:sandlewood with rose shading, F:light violet, white center, tan rim, B:orange. 8 | 11.00 |
289 | CAYENNE CAPERS | Gibson, J. 1959/x | TB | 36 | M,Re | Plicata | S:brownish red, F:brown-red on white; exciting color pattern, good seller. 2 | 10.00 |
2095 | CECIL HOUDYSHEL | Houdyshel, C. 1937/31 | TB | M | Plicata | RARE Small bloom, S:white ground wash, F:white ground, deep purple plicata edge, B:orange. 9 | 12.00 | |
3409 | CEDARCREST | Brown, O. 1960/61 | TB | 36 | M-L | Plicata | RARE S:rosy brown, F:cream-white with reddish brown stitches, B:orange; lightly ruffled. 7 | 10.00 |
135 | CELEBRATION | Ghio, J. 1966/68 | TB | 34 | ML | Bitone | RARE S:melon and apricot, F:apricot-orange blend. 10 | 8.00 |
2586 | CELEBRATION SONG | Schreiners 1993/1993 | TB | 37 | M | Bicolor | S:apricot pink, F:blue lavender, B:tangerine.Dykes Medal 2003. Limit one. 3 | 20.00 |
2024 | CELESTE | Lemon, J. 1855/55 | TB | M | Self | RARE Pale lavender blue, clear white hafts; one of the closest to sky blue for the time. 0 | SOLD OUT | |
166 | CELESTIAL SNOW | Reckamp, Bro. C. 1957/57 | TB | 40 | M | Self | Large, ruffled cool white, B:white with touch of lemon; still popular. 16 | 2/8.00 |
1822 | CELESTIAL SUNLIGHT | Reckamp, Bro. C.1960/60 | TB | 34 | M | Self | Yellow self, small light area at tip of beard, B:yellow, slight ruffle. 15 | 2/7.00 |
2619 | CENTENNIAL CHILD | Hager, B. 1991/91 | TB | 35 | M | Self | VERY RARE Pinkish self, baby pink with lighter area around B:bright orange. 6 | 15.00 |
4527 | CENTER LINE | Johnson, T. 2011/2011 | TB | 32 | M | Self | S:cameo pink, F:pink, light edges, light violet center, darker veining, B:red-orange; ruffled, fragrant. 18 | 20.00 |
864 | CHAMBER MUSIC | Williamson, B. 1972/73 | TB | 36 | M | Bicolor | VERY RARE S:rich carmel-brown, F:violet, wide carmel-brown border, B:dark orange; ruffled. 1 | 15.00 |
2225 | CHAMPAGNE ELEGANCE | Niswonger, D. 1986/87 | TB | 33 | M | Bicolor | S:pale lavender pink, F:light buffy apricot, B:amber. 18 | 10.00 |
2803 | CHAMPAGNE WISHES | Keppel, K. 1991/92 | TB | 36 | M | Self | S:peach, F:light salmon, B:red shaded lilac pink; slight sweet musky fragrance. 0 | NFS |
4102 | CHANCES ARE | Schaan, H. 1958/58 | TB | 38 | M-L | Self | Apricot self, B:red. 4 | 10.00 |
1160 | CHANGE OF HEART | Keppel, K. 1985/86 | TB | 30 | E | Plicata | RARE S:pinkish cream, washed soft lavender-rose, F:ivory-pink with Indian purple plicata, B:etruscan red; slight sweet fragrance. 3 | 11.00 |
3110 | CHANGE OF PACE | Schreiners 1991/91 | TB | 35 | EM | Plicata | S:delicate pink, F:white ground, deep rose violet plicata markings, peppering on edge, B:yellow. 28 | 15.00 |
32 | CHANGING TIMES | Schreiner 1977/77 | TB | 35 | ML | Bicolor | RARE S:pinkish-white, F:velvety plum-purple, white with plum-purple lines at haft, lighter rim, B:white base/maroon/orange; beautiful, prolific. 0 | SOLD OUT |
1609 | CHANTILLY | Hall, D. 1943/43 | TB | 36 | M | Blend | Lovely orchid rose-pink to lavender with gold at the haft; so heavily ruffled flowers seem to be edged in gold lace, well branched. 4 | 10.00 |
268 | CHAPEAU | Babson, S. 1969/69 | TB | 38 | EM | Bicolor | S:pale yellow-beige with orchid cast, F:fuchsia, B:orchid. 40 | 7.00 |
1416 | CHAPEL BELLS | Meek, D. 1982/82 | TB | 34 | ML | Self | Heavily ruffled lavender-orchid with lighter area around B, B:red, tipped lavender-orchid. 12 | 9.00 |
2169 | CHARGER | Stahly, H. 1983/85 | TB | 29 | EM | Bitone | S:deep red, F:slightly deeper, B:deep red; ruffled; 3 | 10.00 |
4274 | CHARISMA | Blocher, C. 1975/76 | TB | 32 | M | Self | RARE Purple blue self, B:lemon end. 19 | 8.00 |
113 | CHARM OF EDEN | Plough, G. 1966/67 | TB | 36 | EML | Bicolor | S:near white, F:pink with apricot blush, B:shrimp red. 15 | 7.00 |
874 | CHARMAINE | Hamblen, M. 1966/67 | TB | 38 | E-M | Self | RARE S:apricot-yellow, white area in center, F:apricot-yellow, large white area in center, B:tangerine 18 | 2/8.00 |
723 | CHARMED CIRCLE | Keppel, K. 1968/69 | TB | 35 | EM | Plicata | VERY RARE Dark violet on white, B:violet-blue; short and early bloomer. 1 | NFS |
4466 | CHARMED I'M SURE | Black, P. 2013/14 | TB | 36 | E-M | Blend | Cream, orange, apricot, pink, F:lighter center, green texture veins, B:orange; slight fragance. 2 | 20.00 |
4323 | CHARMED LIFE | Keppel, K. 1983/83 | TB | 34 | E-M | Plicata | VERY RARE S:light blue shaded chicory, F:white, 3/4" solid dark violet band, B:blue, tipped bronze; sweet fragrance. 5 | NFS |
360 | CHARTREUSE CHALICE | Brown, G. P. 1957/58 | TB | 34 | ML | Self | RARE Flaring chartreuse-yellow, brown veining at haft, B:orange; 9 | 10.00 |
4133 | CHASING RAINBOWS | Hager, B. 1995/98 | TB | 32 | M | Bicolor | S:peach pink, purple midrib, F:buff, lavender, and blue blend, B:tangerine; ruffled. 4 | 10.00 |
2620 | CHEATING HEART | Keppel, K. 1993/94 | TB | 35 | EM | Plicata | VERY RARE S:deep baby pink, F: lighter pink heavily speckled at haft w/ maroon-violet, white at end of B, B:red-orange. 1 | 15.00 |
2119 | CHEERIO | Ayres, Dr. W. 1931/34 | TB | 40 | M | Bitone | S:red flushed dull gold, F:deep red. 0 | NFS |
444 | CHEESECAKE | Gaulter, L. 1984/84 | TB | 34 | M | Self | RARE Ruffled flesh pink, with white center on F, apricot hafts, B:coral. 2 | 15.00 |
2368 | CHERIE | Hall, D. 1945/48 | TB | 34 | E-M | Self | Large ruffled buff pink self, B:deep tangerine. Dykes Medal 1951. Limit one. 0 | NFS |
634 | CHERISHED | Corlew, G. 1972/73 | TB | 32 | M | Self | Pink with blue undertones, B:tangerine pink. 4 | 10.00 |
1111 | CHERRY GARDEN | Jones 1966/67 | SDB | 15 | M | Self | Pansy purple with strong red highlights; one of the most popular. 18 | 4.00 |
1774 | CHERRY JUBILEE | Wood, V. 1968/69 | TB | 36 | M | Self | VERY RARE White; B:red-tangerine 0 | NFS |
2416 | CHERRY LANE | Corlew, G. 1986/93 | TB | 36 | M | Self | VERY RARE Warm pink, slightly deeper at haft, B:prominent pinkish red. 11 | 11.00 |
2170 | CHERUB'S SMILE | Schreiners 1982/82 | TB | 38 | M | Self | Pure flamingo pink, B:tangerine pink. 2 | NFS |
1675 | CHESTNUT CHEEKS | Austin, L. 1964/65 | TB | 40 | EM,Re | Bitone | RARE S:golden-buff; F:pinkish golden-buff, flush of gold around edges. 12 | 8.00 |
578 | CHICKASAW SUE | Gibson, J. 1982/83 | BB | 26 | M | Plicata | S:orange-red and violet blend, F:white, stitched orange, red, and brown on edge and hafts, B:bright orange; ruffled. 5 | NFS |
1313 | CHICKEE | Dunderman 1979/80 | MTB | 19 | M | Self | Ruffled medium yellow, B:yellow. 9 | 7.00 |
1644 | CHICO MAID | Luihn, W. 1985/85 | TB | 38 | M-L | Self | Pale blue with slightly deeper shadings at base, B:blue, tipped bronze in throat; waved and lightly ruffled, slight sweet fragrance. 28 | 9.00 |
324 | CHIEF REDSKIN | Hamner, B. 1984/84 | TB | 37 | M | Self | RARE Ruffled golden brown; B:light red. 10 | 10.00 |
2621 | CHIEF WAUKESHA | Blodgett, A. 1977/78 | TB | 37 | M | Self | S:oxblood red, F:slightly darker, B:red tipped orange. 6 | 8.00 |
74 | CHILD STAR | Ghio, J. 1974/75 | BB | 22 | EML | Bicolor | RARE S:dark gold, F:rosy orchid, B:gold; ruffled. 8 | 7.00 |
2026 | CHINA MAID | Milliken, C. 1936/36 | TB | 36 | ML | Blend | Blend of soft lilac pink with golden bronze hafts; good smooth even texture; strong and nice fragrance. 32 | 2/8.00 |
854 | CHINESE CORAL | Fay, O. 1960/62 | TB | 35 | VL | Blend | VERY RARE Wonderful blend of pink, apricot and orange, B:Chinese coral. 8 | 10.00 |
2068 | CHINQUAPIN | Gibson, J. 1959/60 | TB | 34 | M | Plicata | RARE S:solid honey tan, F:same with ivory center peppered deeper tan, B:yellow orange. 2 | NFS |
108 | CHIVALRY | Wills, J. 1943/44 | TB | M | Self | Medium blue self, blue-white circle around beard, darker veining at haft, B:white base, orange, blue white end; Dykes Medal 1947 | NFS | |
2027 | CHOCOLATE CREAM | Sass, H. 1946/44 | TB | M | Plicata | RARE A cream plicata with chocolate markings. Well named. 6 | NFS | |
2859 | CHOCOLATE DADDY | Smith, L. 1989/89 | TB | 34 | M | Bicolor | RARE S:rosy tan, F:velvety red brown, B:dull orange; ruffled, pronounced sweet fragrance. 20 | 10.00 |
1012 | CHRISTA | Nelson, R. 1982/85 | TB | 36 | M | Bitone | S:medium pink with blue tint, F:creamy pink at haft, deeper at edge, B:red-orange. 9 | 10.00 |
1885 | CHRISTMAS ANGEL | DeForest, F. 1959/60 | TB | 38 | M | Self | RARE Large white with bright gold hafts, B:bold deep gold. 3 | 10.00 |
606 | CHRISTMAS CAROL | O'Brien, C. 1969/69 | TB | 32 | M | Bicolor | VERY RARE S:peach, F:orchid rose, with peach border, B:orange. 10 | 10.00 |
1712 | CHRISTMAS SNOW | Austin, L. 1963/63 | TB | 33 | E,Re | Self | VERY RARE White; B:yellow, sometimes horned. 0 | SOLD OUT |
1467 | CIMARRON STRIP | Tompkins, C. 1968/68 | TB | 38 | ML | Blend | RARE S:blend of pink, orange and flame over apricot chamois, F:blended orange cerise and cardinal and fuchsia reds. 9 | 10.00 |
1305 | CINDY ELLEN | Brown, O. 1972/72 | TB | 40 | E-M | Bicolor | RARE S:pale yellow center with 1/2" near white edge, F:white, hafts brushed yellow and laced yellow edge, B:orange. 15 | 9.00 |
845 | CINDY MITCHELL | Palmer, C. 1978/1978 | SDB | 14 | M | Self | S:pale blue with pale violet base at midrib, F:pale blue, B:yellow. 12 | 5.00 |
1477 | CINEMA | Williamson, B. 1979/82 | TB | 36 | M | Bicolor | VERY RARE S:butter yellow, texture veined slightly darker, F:white, butter yellow edges and shoulders, B:lemon, tipped white. 4 | 10.00 |
201 | CINNA MAC | Hopson, R. 1956/57 | AB | 24 | EM | Bicolor | RARE S:opalescent lavender, infused gold, F:warm gold with cinnamon overlay. 7 | 10.00 |
2779 | CINNABAR | Williamson, E. B. 1928/28 | TB | M | Bitone | RARE S:medium grape, F:dark grape, white area around B with grape lines, B:yellow. 9 | 9.00 | |
3053 | CINNAMON GIRL | Schreiners 1987/87 | TB | 35 | E | Plicata | S:rusty rose red, F:cream ground, rusty rose rim and stitiching, B:orange. 2 | 10.00 |
2266 | CIRCLE STEP | Meek, D. 1977/78 | TB | 36 | M-L | Plicata | RARE S:warm white with 3/4" med. blue-violet edge, F:white with precise 1/2" blue-violet edge, B:yellow, tipped blue; ruffled. 10 | 10.00 |
534 | CIRCUS STRIPES | Plough, G. 1975/76 | TB | 30 | M | Plicata | S:white, edges veined campanula violet; F:white with an overall veining of campanula violet; B:white to yellow. 7 | 8.00 |
4529 | CITRUS MEDLEY | Sutton, M. 2016/2016 | TB | 38 | L-VL | Self | S:yellow, flushed pink, F:pale yellow, darker edges, B:carrot red; ruffled, laced, fragrant. 38 | 2/20.00 |
887 | CITY FARMER | Gaulter, L. 1977/78 | TB | 36 | M | Bicolor | RARE S:orchid, F:yellowish tan, B:tangerine; lightly ruffled. 10 | 9.00 |
2624 | CITY LIGHTS | Dunn, M. 1990/91 | TB | 37 | M | Self | Blue purple self w/white circle around B, B:white, orange in throat.2 | NFS |
2069 | CITY OF LINCOLN | Sass, H. 1936/36 | TB | 40 | ML | Bicolor | S:clear bright golden yellow, F:rich velvety red edged yellow; clump really stands out in the garden. 0 | SOLD OUT |
3921 | CITY OF STRATFORD | Miles, W. 1946/46 | TB | M | Bitone | S:royal violet, F:deeper almost black in center, lighter edge, B:bushy orange. 14 | 9.00 | |
3538 | CLAIR DE LUNE by WAREHAM | Wareham, J. 1925/25 | TB | 40 | M | Self | RARE Clear bluish lavender with deeper flush on falls, B:golden yellow. 3 | 10.00 |
393 | CLARET MAHOGANY | Austin, L. 1963/64 | TB | 36 | EM | Self | Crimson-red with mahogany epaulets, B:yellow; pbf. 26 | 7.00 |
4628 | CLASS RING | Keppel, K. 2009/2010 | TB | 36 | E-M | Halo | S:rubient red, F:white, rubient rim, darker hafts, B:orange, violet; very ruffled. 6 | 15.00 |
4365 | CLASSIC BORDEAUX | Ernst, R. 1996/96 | TB | 40 | EM | Self | S:dark burgundy red, washed plum, F:dark burgundy red washed cherry, B:plum at end, orange in throat; ruffled | 10.00 |
2626 | CLASSIC LOOK | Schreiners 1992/92 | TB | 36 | EM | Plicata | White base plicata with blue purple speckles; broad falls. 28 | 10.00 |
2997 | CLASSY | Vaughn, K. 1976/77 | TB | 36 | M-L | Plicata | VERY RARE S:cool white, F:white with narrow deep blue plicata margin, bright red-violet hafts, B:blue, orange throat; ruffled. 2 | 10.00 |
3785 | CLAUDIA RENE | Gaulter, L. 1961/63 | TB | 36 | M | Self | VERY RARE S: rose pink, yellow wash at edge, F:rose pink, darker rim, darker brownish shoulders, B:orange. 9 | 9.00 |
3529 | CLEO MURRELL | Murrell, O. 1941/41 | TB | M | Self | Pale yellow with plum purple wash on falls, white at haft with distinct dark veining, B: yellow. 0 | NFS | |
4432 | CLOTH OF GOLD | Whiting, Mrs. C. 1945/45 | TB | 36 | M | Self | RARE Deep yellow, B:heavy orange. 28 | 8.00 |
2983 | CLOUD DANCER | Plough, G. 1958/59 | TB | 35 | M-L | Self | VERY RARE White self, B:tangerine red; lightly ruffled. 2 | NFS |
947 | CLOUD FIRE | Brown, B. 1981/1983 | TB | 35 | M | Self | RARE Beautiful ruffled white, B:bright red. 13 | 15.00 |
101 | CLOUDCAP | DeForest, F. 1947/50 | TB | 40 | EM | Self | RARE Light flamingo pink, B:tangerine red; large bloom, most popular older pink. 9 | 8.00 |
4467 | CLYDESDALE | Smith, M. 2013/2014 | TB | 31 | L-VL | Broken | S:sides black violet, center white with broken violet, lav rim, F:black-violet, white midline, lav edge, B:none; flattie, ruffled. 3 |
NFS |
2460 | COALIGNITION | Burnseen, T. 1991/93 | TB | 36 | E-M | Bitone | S:dark red maroon, F:sooty velvety black maroon, B:bright gold; ruffled, spicy fragrance. 20 | 15.00 |
1152 | CODICIL | Innerst, S. 1984/85 | TB | 32 | M-L | Self | Mid-blue, B:near black; Magnificent dark beards make this iris a real eye-catcher. 9 | 10.00 |
136 | COFFEE ROYAL | Merrill, G. 1960/61 | TB | 34 | M | Bitone | S:reddish brown, F:reddish purple, hafts and edges same color as S, B:yellow-brown. 3 | 7.00 |
4040 | COFFEE TRADER | Blyth, B 2004/06 | TB | 38 | M-L | Blend | S:milky coffee, soft violet flush at midrib, F:milky coffee, large violet flush below beard, B:bright tangerine orange; sweet fragrance. 8 | NFS |
4530 | COFFEE WHISPERS | Blyth, B. 1999/2000 | TB | 38 | M | Bicolor | S:white, cream center, F:coffee pink, lav blaze, white rim, B:tangerine; ruffled, fragrant. 1 | NFS |
4531 | COLETTE THURILLET | Cayeux, J. 1991/1990 | TB | 34 | M-L | Bicolor | RARE S:tan, pink midrib, F:rosy red, narrow tan edge, B:tangerine; ruffled, crimped edges. 20 | 15.00 |
581 | COLLAGE | Brown, B. 1986/86 | TB | 38 | M | Blend | Lightly ruffled violet with darker midrib and tan overlay on F, greenish tan at hafts; B:greenish tan, tipped lavender. 30 | 2/9.00 |
965 | COLOR BURST | Hamner, B. 1979/80 | TB | 36 | M-L | Bicolor | VERY RARE S:copper-bronze, F:imperial purple, banded copper-bronze, B:yellow-orange. 4 | NFS |
2316 | COLOR CARNIVAL | DeForest, F. 1949/49 | TB | E-M | Self | Strawberry pink, heavily veined purple on top half of falls, B:tangerine; pbf.3 | 8.00 | |
1534 | COLOR CODED | Rawlins, D. 1981/82 | TB | 30 | M-L | Bitone | S:light blue, F:very dark blue with purple cast, B:blue. 12 | 10.00 |
4154 | COLOR GLO | Schreiner, B. 1953/53 | TB | 40 | M | Blend | VERY RARE S:buff beige to rose pink, F:blended fawn, pink cast, heliotrope with blue blaze. 1 | 12.00 |
280 | COLOR SPLASH | Schreiners 1980/80 | TB | 37 | M | Bicolor | S:rich orchid pink, F:persian rose, B:tangerine; lightly laced, large bloom, very popular. 9 | 10.00 |
51 | COLORBRATION | Crandall, F. 1981/81 | TB | 38 | M | Bicolor | S:ruffled deep butterscotch yellow, F:deep blue-violet with grayed violet rim, lighter area at haft with cinnamon speckles, B:yellow. 20 | 10.00 |
1064 | COLORTART | Innerst, S. 1983/83 | TB | 36 | M | Plicata | S:burgundy red, F:medium yellow, heavily trimmed and speckled burgundy-red, burgundy center line, B:gold-bronze. 17 | 10.00 |
1846 | COLOSSAL | Marx, W. 1948/1948 | TB,AB | 30 | E | Self | VERY RARE Medium blue lavender, dark veined pattern, very large flower. 0 | SOLD OUT |
244 | COLUMBIA BLUE | Schreiners 1978/78 | TB | 38 | M | Self | Medium to light pure blue self, lighter around beard, B:near white; lightly ruffled. 3 | NFS |
3275 | COLUMBINE | Murrell, O. 1930/30 | TB | 36 | E | Self | RARE White self, B:white; fast increase. 0 | NFS |
1338 | COMANCHE DRUMS | Tompkins, C. 1985/85 | TB | 37 | EM-VL | Bitone | S:dark champagne, F:deep red-violet, flushed violet toward edge, purple-red midrib, B:brassy; lightly ruffled. 32 | 2/10.00 |
1346 | COMMAND PERFORMANCE | Tompkins, C. 1973/72 | TB | 39 | M-L | Self | VERY RARE Ruffled brilliant chrome yellow, F:white spot, B:yellow. 3 | 12.00 |
152 | COMMENTARY | Babson, S. 1963/63 | TB | 38 | M | Blend | RARE S:buff, F:light lavender-violet, red-brown at haft, B:lavender, tipped brown. 4 | 8.00 |
2627 | COMPETITIVE EDGE | Ernst, R. 1991/91 | TB | 36 | M | Bicolor | S:reddish tan, F:light grape, lighter area around B, reddish tan rim, mustard yellow at haft, B:orange. 2 | 10.00 |
1509 | CONDOTTIERE | Cayeux, J. 1978/78 | TB | 36 | EM | Bitone | RARE S:light blue, F:medium violet-blue, B:red; fluted. 9 | NFS |
2768 | CONFETTI | Schreiner 1948/48 | TB | 38 | M | Plicata | Lavender-pink plicata, marking and stipplings of lav-pink on creamy white, dark red hafts, with pearly tint. B: yellow-orange. 10 | 10.00 |
1785 | CONGO SONG | Christensen, E. 1961/63 | TB | 36 | M | Bitone | RARE S:dark violet, F:dark purple, near black, lighter edging, B:purple; pbf. 16 | 8.00 |
818 | CONGRATULATIONS | Keppel, K. 1982/83 | TB | 35 | M | Bitone | S:blue with violet flush on midribs, F:pansy violet, slightly lighter toward edge, B:blue base with yellow tip; slight sweet fragrance. 20 | 12.00 |
2176 | CONJURATION | Byers, M. 1988/89 | TB | 36 | M-L | Halo | S:white, edge pale violet blue, F:white, deepening to bright amethyst violet edge, B:white tipped tangerine, fuzzy white horns; ruffled, Dykes Medal 1998. 18 | 15.00 |
2845 | CONQUISTADOR | Mohr, W. 1921/23 | TB | M | Self | Medium grape, white at haft w/ purple lines, B:yellow w/ white tip. 26 | 8.00 | |
514 | CONSTANCE WEST | Howe, A. 1967/x | TB | 37 | E-M | Blend | Iridescent eggplant blend infused petunia on F; small violet spot at tip of yellow beard; English Dykes 1970. 10 | 10.00 |
