1624 | P. T. BARNUM | Meek, D. 1979/79 | TB | 36 | ML | Bicolor | S:buckskin tan, F:deep wine-red, B:golden bronze | 10.00 |
1443 | PACIFIC GROVE | Luihn, W. 1980/81 | TB | 38 | E-M | Self | RARE Lobelia blue, B:cadmium orange, slightly lighter at tip | 7.00 |
1961 | PACIFIC MIST | Schreiner 1979/79 | TB | 36 | ML | Self | Light wisteria blue self, B:light yellow | 7.00 |
155 | PACIFIC PANORAMA | Sexton, N. 1960/60 | TB | 40 | M | Self | Ruffled medium sea blue; Dykes Medal 1965 | 10.00 |
963 | PACIFIC PEACH | Luihn, W. 1977/79 | TB | 37 | E-M | Self | RARE Buffy peach, B:persimmon | 6.00 |
528 | PACIFIC SHORES | Babson, S. 1978/79 | TB | 38 | ML | Bicolor | S:blue-white, F:medium blue with purple highlights, pale blue edge, blue-white veining radiating from B, B:blue-white | NFS |
471 | PAGAN | Dunn, R. 1972/73 | TB | 38 | M-L | Self | RARE Dark red-violet, deep brown shoulders, blue spot on falls, B:mustard | 7.00 |
2685 | PAGAN PINK | Byers, M. 1987/88 | TB | 36 | M | Bitone | RARE S:med. pink, F:light pink, hafts tan, B:red orange | NFS |
316 | PAGAN PRINCESS | Douglas, G. 1948/48 | TB | 38 | M,Re | Bitone | RARE S:pinkish lavender, F:pinkish rose, lines at haft, edged with narrow band to match S, B:red-orange; very distinctive | 6.00 |
2431 | PAINTED DESERT | Milliken, C. 1942/42 | TB | 40 | M | Self | RARE Copper tan with brownish suffusion at haft, violet patch on F, B:heavy golden yellow | NFS |
433 | PALACE GUARD | Messick, V. 1975/77 | TB | 38 | M | Self | RARE Deep blue-purple, unique small white 'beaks' on S above beard, B:blue | 7.00 |
2590 | PALE CLOUD | Keppel, K. 1968/68 | IB | 21 | E | Plicata | RARE S:white, 1/2" sanding of light lavender blue, F: white, narrow lav. plic border, B:white | 5.00 |
4076 | PALE PRIMROSE | Whiting, Mrs 1946/46 | TB | L | Self | Cool primrose yellow, deeper at haft, wide falls, B:orange; good in heat | NFS | |
128 | PALOMINO | Hall, D. 1951/52 | TB | 36 | EM | Bicolor | S:copper-pink, F:white with copper-amber edge, B:tangerine-red | NFS |
511 | PANAMA FLING | Ernst, R. 1989/89 | TB | 36 | M | Bicolor | RARE S:pink infused violet on midrib, F:bluish-lavender blending to violet at edge, violet brown shoulder, B:bright red-orange; laced and ruffled | 7.00 |
3685 | PANAMA HATTIE | Begley, J. 1995/95 | TB | 36 | EM | Bicolor | S:light pink, plum wash, F:plum, narrow light pink edge, bold white lines radiating from beard, B:tangerine | NFS |
1387 | PANDORA'S PURPLE | Ensminger, A. 1980/81 | TB | 31 | EM | Plicata | Violet ground with purple plicata markings of edges, B:violet | 7.00 |
2156 | PANSY TOP | Hamblen, M. 1970/71 | SDB | 10 | EL | Bitone | RARE S:violet-blue, F:violet spot over violet, B:violet blue | 4.00 |
2686 | PAPRIKA FONO'S | Nelson, I. 1989/87 | TB | 36 | E, Re | Plicata | S:heavily stitched cayenne red brown, cream midrib, F:cream yellow ground, wide band of cayenne red brown, B:yellow orange, lightly ruffled | 7.00 |
1021 | PARADISE | Gatty, J. 1979/80 | TB | 33 | ML | Bitone | S:peach pink, F:slightly creamier peach pink, B:Chinese orange, tipped paler | 6.00 |
2898 | PARAGON | Stevens, J. 1947/47 | TB | 38 | M | Self | Opalescent pearly tints, F margined in coppery buff with same color in throat | NFS |
1936 | PARIS LIGHTS | Schreiner 1972/72 | TB | 35 | EM | Self | Even shade of Rembrant red with silky texture, slight copper halation along beard area and haft area, B:deep orange | NFS |
735 | PARIS OPERA | Benson, C. 1969/69 | TB | 36 | M | Blend | RARE Ruffled combination of mauve, lilac and violet, lighter around B, B:yellow, blue tip; fades | 6.00 |
4354 | PARK'S BLACK JACK | Schreiner 2003/03 | TB | 36 | LM | Self | Deep violet black self, deep violet highlights, B:dark black | NFS |
380 | PARTY DRESS | Muhlestein, Tell 1950/1 | TB | 34 | ML | Self | RARE Slightly ruffled and laced light pink, B:tangerine | 6.00 |
33 | PARTY LOOK | Schreiner 1975/75 | TB | 36 | M-L | Self | RARE Large ruffled chinese coral-pink bloom with cream blaze, B:bright red | 6.00 |
3494 | PARTY OF ONE | Johnson, B. 2003/06 | TB | 35 | M | Self | Bright golden orange, F:small white eyelash pattern at hafts, B:bright orange, lighter tip; ruffled, sweet fragrance | 12.00 |
768 | PARTY PARFAIT | Hamner, B. 1976/77 | TB | 35 | M-L | Blend | RARE Heavily laced and ruffled salmon pink, B:tangerine | 8.00 |
4548 | PARTY'S OVER | Meek, D. 2005/2005 | TB | 34 | EM | Bicolor | S:soft lav-blue, midrib deeper, F:ivory, flushed lav around beard, haft yellow, B:ivory, tipped yellow; ruffled | 15.00 |
769 | PATINA | Keppel, K. 1976/78 |
TB | 35 | M | Plicata | S:greenish yellow with suffusion of olive, F:greenish yellow, narrow edging of brown, veining at haft, B:dull brown | 7.00 |
2938 | PATRICE | DeForest, F. 1944/44 | TB | 40 | M | Plicata | S:light cream flushed pale rosy lav, F:white, yellow at haft, speckled rose-brown edge, pink wire rim; fragrant | 6.00 |
4390 | PATRICIAN | Hall, H. by Nesmith 1952/52 | TB | 36 | LM | Self | White self, overlay of barium yellow on falls, base of S lighter, B:yellow; flaring | NFS |
1199 | PATRICIAN ELEGANCE | Burch, J. 1982/84 | TB | 37 | M | Self | Buff, with brighter buff-orange hafts, B:orange-red | 7.00 |
2221 | PATRIOT'S GEM | Gadd, F. 1988/88 | AB | 15 | E | Self | RARE S:bluebird blue, narrowly edged yellow, darker blue style arms, F:bluebird blue, B:yellow | 4/5.00 |
3100 | PAULINE KIFER | Morgan, S. 2012/18 | TB | 43 | M | Self | Light blue self, small brown veins on hafts,B:ice blue, yellow tips; sl. spicy fragrance | 10.00 |
1105 | PEACH BAVARIAN | Willott, A. 1978/78 | SDB | 13 | M | Self | RARE Light peach, B:white, orange in throat | 5.00 |
19 | PEACH FROST | Schreiner 1972/72 | TB | 38 | ML | Self | RARE S:peach pink, copper highlights, F:white blaze, distinct rim like S, B:lt.tangerine; ruffled, frosty sheen | 7.00 |
271 | PEACHERINO | Dolman, D. 1952/54 | TB | 35 | ML | Self | RARE S:peach, F:warm white, lightly edged peach, shoulders more heavily peach, B:peach-tangerine; small bloom | 2/6.00 |
794 | PEACHY CREAMY | Ensminger 1977/78 | TB | 30 | M-L | Bicolor | RARE S:peach, F:white to cream, with 3/8" band of majolica yellow, B:persommon orange | 7.00 |
669 | PEACHY FACE | Jones, B. 1975/76 | IB | 21 | EM | Self | RARE Pale peach white, large spot of deeper peach on F, B:peach | 5.00 |
884 | PEARL CHIFFON | Varner, V. 1971/72 | TB | 36 | E-L | Bitone | S:true lavender, F:light lavender, B:lavender | 7.00 |
560 | PECCADILLO | Keppel, K. 1983/83 | BB | 26 | EM | Plicata | RARE S:peach toned cream, F:creamy peach, bishops violet hafts, washed plicata edge, B:rusty orange | NFS |
1572 | PEEK A BLUE | Sexton, N. 1975/75 | TB | 36 | M | Self | RARE White, edged blue, deep navy blue stylearms, B:cream-white; frilled and fluted | 6.00 |
1260 | PEKING SUMMER | Schreiner 1983/84 | TB | 40 | ML | Bicolor | S:amber-yellow, touched rose on midrib, F:rich rose-maroon, B:old gold, tipped brown; ruffled and laced | 10.00 |
565 | PENCIL SKETCH | Plough, G. 1971/72 | TB | 30 | M | Plicata | S:yellow-green, F:yellow-green with purple and maroon stripes and speckles overall, light violett area around light burnt orange B | NFS |
1266 | PEOPLE PLEASER | Ensminger, A. 1985/86 | SDB | 12 | ML | Bicolor | S:spectrum violet at base, lighter at tip, F:Indian yellow, B:spectrum violet | 5.00 |
2869 | PEPPERMINT | Gaulter, L. 1980/81 | TB | 34 | M-L | Bicolor | S:mauve pink, F:blue lavender, yellow at hafts, B:yellow, tipped white; ruffled | 8.00 |
1017 | PERFECT ACCENT | Weiler, J. 1980/80 | TB | 34 | M-L | Self | RARE Lightly laced full yellow, B:orange | 7.00 |
2179 | PERFECT COUPLE | Ghio, J. 1983/84 | TB | 36 | E,Re | Bicolor | S:medium blue, F:white with a slight blue cast, B:light yellow | NFS |
1236 | PERFECT INTERLUDE | Schreiner 1983/84 | TB | 42 | M | Bicolor | RARE S:white, F:finely shaded yellow, B:white; ruffled | 2/7.00 |
1134 | PERFECT PITCH | Gatty, J. 1991/92 | TB | 36 | ML | Bitone | S:dark violet, F:fluorite violet, B:marine purple, tipped chrome yellow; pronounced sweet fragrance. | 8.00 |
2117 | PERFECTION | Barr & Sons 1880/80 | MTB | 35 | EM | Bitone | S:light blue, F:red-violet, edged light blue, white at haft with lines, B:lemon yellow | 6.00 |
2208 | PERFUME COUNTER | Zurbrigg, L. 1972/72 | TB | 35 | EM,Re | Self | Bright violet (heliotrope) self, light in center of F, B:yellow; fragrant | NFS |
2421 | PERILS OF PAULINE | Mohr, K. 1989/89 | TB | 38 | EM | Self | RARE S:med. blue orchid, flushed deeper at haft, F:same, textured veining, B:coral tangerine tipped dark blue orchid; laced, slight fragrance | NFS |
3566 | PERSAN | Cayeux, F. 1938/38 | TB | M | Bitone | RARE S:reddish rose, yellow cast at base, F:deeper, lighter rim, white with veining at haft, B:yellow, lighter tip | 6.00 | |
274 | PERSIAN BERRY | Gaulter, L. 1976/77 | TB | 35 | M | Self | Lightly ruffled blue, raspberry, and lavender mix, with maroon shoulders, B:deep tangerine | 7.00 |
2447 | PERSIAN ROBE | Sass, H. 1954/55 | TB | 36 | M | Bicolor | RARE Blended bicolor yellow and violet, S:pale buff flushed rose, F:rich wine red w/ buff pink border. | 6.00 |
1328 | PERSIAN SMOKE | Blyth, B. 1979/79 | TB | 40 | E-M | Bicolor | RARE S:smoky pink, F:smoky plum-purple with some white veining on hafts, B:tangerine; ruffled | 7.00 |
959 | PETITE POSY | Schreiner 1975/75 | TB | 35 | M-L | Plicata | Laced white, lightly marked dainty lavender-pink, B:white | 7.00 |
3504 | PEWEE | Williamson, E. 1933/34 | MTB | 20 | M | Self | Tiny pure white flowers on slender stems; originally registered as IB | NFS |
2899 | PHALANX | Schreiner, R.1951/51 | TB | 36 | E | Self | Fuchsia hued self, bluish blaze | NFS |
904 | PHARAOH'S GOLD | Brown, O. 1980/80 | TB | 33 | M | Self | RARE Rich gold, deeper at laced edges, B:deep orange | NFS |
4295 | PHOEBUS APOLLO | Eckels, R. 1953/54 | TB | 32 | M | Self | RARE Wax yellow self. B:deep chrome | NFS |
2130 | PICADOR | Morrison, B. 1928/30 | TB | 30 | M | Bicolor | S:honey yellow w/ rosy cast and greenish touch at midrib, F:deep dahlia carmine red, B:yellow; fragrant, PBF | 6.00 |
4345 | PICTURE BOOK | Ghio, J. 2006/07 | TB | 40 | E-M | Self | Light to medium baby pink self, B:tangerine; highly ruffled | NFS |
2082 | PICTURE BOUQUET | Brown, O. 1955/56 | TB | 36 | EM | Self | RARE Nicely laced and ruffled pink, B:coral | 6.00 |
489 | PIERRE MENARD | Faught, E. 1946/48 | TB | 38 | EM | Self | RARE Deep medium blue self, glossy enamel finish, B:yellow; ruffled and semi-flaring | 6.00 |
3527 | PIETY | Branch, C. 1957/60 | TB | 36 | E-M | Self | RARE Lightly ruffled pure white self, B:light yellow, lighter tip | 6.00 |
1457 | PINA COLADA | Dunn, M. 1982/83 | TB | 38 | M | Bicolor | RARE S:cream with pale peachy cast, F:cream, pale peachy cast at hafts, \b;peachy orange | 7.00 |
1724 | PINAFORE LASS | Cook, F. 1950/51 | TB | 36 | M | Bicolor | RARE Like a Japanese iris in form, white blaze around B, blue blends to a Campanula-violet at edge | NFS |
1865 | PINAFORE PINK | Schreiner 1978/78 | TB | 36 | EM | Self | Light flamingo pink | 8.00 |
661 | PINK ANGEL | Rudolph, N. 1972/73 | TB | 29 | E | Bitone | S:light pink, F:light pink, blending to pale pink at center, deep pink hafts, B:sharp pink; ruffled | 10.00 |
4082 | PINK BELLE | Wood, V. 1983/84 | TB | 34 | E-M | Self | Beautiful ruffled and laced baby pink, B:tangerine pink | 15.00 |
1937 | PINK CAMEO | Fay, O. 1944/46 | TB | 36 | M | Self | RARE Pure smooth shade of cameo pink, B:tangerine; good increase for a pink, semi-flaring | NFS |
110 | PINK CASTLE | Lyon, D. 1960/61 | TB | 36 | LM | Self | RARE Medium shell pink, B:Chinese coral | NFS |
313 | PINK CHALLENGE | Brown, O. 1975/75 | TB | 34 | M | Self | RARE Ruffled deep azalea-pink, B:coral | NFS |
367 | PINK CHIMES | Hall, D. 1956/57 | TB | 34 | M | Self | Strong pink, yellow at haft with lines, B:bright red-orange | NFS |
1464 | PINK CONFETTI | Gibson, J. 1975/76 | TB | 38 | M | Plicata | Cream ground, marked magenta rose-pink, B:white, tipped magenta to orange in the throat; ruffled | NFS |
642 | PINK EMBER | Gibson, J. 1972/73 | TB | 37 | M-L | Plicata | RARE S:rose pink with violet-pink veining, F:rose pink with violet-pink stitched rim, B:persimmon orange; ruffled | NFS |
212 | PINK FORMAL | Muhlestein, T. 1947/49 | TB | 40 | EL | Self | Pink with tan cast and lines, B:orange; lightly ruffled, fragrant. Good depth of color and substance for its time | 6.00 |
416 | PINK HORIZON | Schreiner 1967/68 | TB | 40 | M | Self | Evenly colored flamingo pink, including B | NFS |
1361 | PINK KITTEN | Wood, V. 1976/77 | IB | 20 | E | Self | Blue shade of pink, lined deeper on F, B:tangerine, tipped lighter tangerine | NFS |
1702 | PINK LACE | Sass Bros. 1945/45 | TB | 36 | M,Re | Self | Not very pink, more peach, not very laced, B:tangerine; older variety, terrific number of blooms and terrific increase though | NFS |
1500 | PINK MAGNOLIA | Brown, O. 1968/68 | TB | 28 | M | Self | Novelty; S:none, F:orient pink, deeper veining in heart; looks like a magnolia in early bloom stage | 7.00 |
770 | PINK PICOTEE | Nearpass, D. 1973/76 | TB | 32 | M | Plicata | RARE S:light pink, F:creamy light pink with violet markings, 1" white spot below B, B:light tangerine | 6.00 |
1714 | PINK PINAFORE | Austin, L. 1952/52 | TB | 34 | EM,Re | Plicata | RARE Light yellow with pale orchid pink stitching, light gold edging on F; not to be confused with Pinafore Pink. | NFS |
3525 | PINK PLUME | Schreiner, R. 1951/51 | TB | 36 | M | Self | RARE Orchid-pink self, small white spear, tan on shoulders, B:yellow, white tip, | 6.00 |
2837 | PINK RUFFLES | Smith, K. 1939/40 | IB/BB | 23 | M | Self | RARE Small bloom lavender pink self | 6.00 |
291 | PINK SLEIGH | Rudolph, N. 1970/70 | TB | 30 | M | Self | Ruffled and laced bluish pink, open standards, lighter area on falls, B:red | 6.00 |
1746 | PINK SPOON | Austin, L. 1961/62 | TB | 34 | L | Self | RARE Light, slightly bronzy pink, yellow at haft, B:orange with 1" horns tipped with spoons, often fringed | NFS |
304 | PINK SYMPHONY | Austin, L. 1956/57 | TB | 38 | VE,Re | Self | RARE Light pink with orange hafts, B:tangerine; smaller blooms | 6.00 |
472 | PINK TAFFETA | Rudolph, N. 1965/68 | TB | 32 | EM | Self | Ruffled rose pink, lighter in center, B:pink base, darker tips; Dykes Medal 1975 | NFS |
1747 | PINK TASSEL | Austin, L. 1964/65 | TB | 40 | M | Bitone | RARE S:light rose pink, F:deep rose, B:frilled rose-pink bearded spoons | NFS |
516 | PINK UNICORN | Austin, L. 1959/60 | TB | 36 | EM | Self | Light pink, older form, horned | 2/7.00 |
1938 | PINNACLE | Stevens, J. 1945/49 | TB | 38 | M | Bicolor | S:clean white, F:primrose yellow; taylored and waxlike | 6.00 |
1691 | PINWHEEL | Schreiner 1961/62 | TB | 36 | M-L | Plicata | RARE Ruby-burgundy heavily striated white, a self fancy, B:rusty orange | NFS |
2136 | PIONEER | Bliss, A. 1924/24 | TB | E | Bitone | S:bright purple, large and incurved, F: broad deep glowing pansy purple, B:bright orange. Rich brillian red purple. | 6.00 | |
1396 | PIPES OF PAN | Brown, O. 1963/63 | TB | 39 | M-L | Bicolor | S:cream, rose infusion in midrib, F:medium red-violet, B:tangerine | NFS |
1258 | PIPING HOT | Schreiner 1981/81 | TB | 35 | EM | Bitone | S:peachy apricot, F:deeper, center frosted clear white, B:tangerine; fluted | 7.00 |
1326 | PIPPI LONGSTOCKINGS | Innerst, S. 1984/85 | SDB | 12 | E-M | Self | Full lemon yellow, large burgundy spot on F, B:white | 4.00 |
2270 | PIRATE'S QUEST | Schreiner 1991/92 | TB | 36 | M | Self | Bright aureolin yellow self, white signal, B:orange | 8.00 |
728 | PIUTE PASS | Daling, M. 1974/75 | TB | 36 | E-M | Plicata | S:tannish brown, F:yellow, edged and dotted brown with faint violet influence, fine yellow edging, B:yellow | NFS |
531 | PLAIN AND FANCY | Slade, G. 1980/81 | TB | 36 | E | Plicata | RARE S:white, F:whhite peppered purple, darker in haft area, B:white, tipped yellow; very striking | 7.00 |
2795 | PLANNED TREASURE | Burger, E. 1985/85 | TB | 34 | E-L | Plicata | S:flesh pink, F:white, washed half way orchid purple, 3/4" orchid purple band, B:tangerine; ruffled, slight fragrance | 8.00 |
4098 | PLAY TO WIN | Hager by Cooley's 2002/02 | TB | 38 | EM | Bicolor | S:white, yellow midrib, F:yellow, edges blended lighter, B:yellow orange, white tip | 15.00 |
1978 | PLAYBOY PRINCE | Benson, C. 1978/81 | TB | 38 | M | Self | RARE Ruffled deep blue self, B:medium blue | 6.00 |
294 | PLAYGIRL | Gatty, J. 1975/77 | TB | 37 | M | Self | Laced light clear pink, B:pinkish orange; in demand still | NFS |
1187 | PLEDGE ALLEGIANCE | Schreiner 1983/84 | TB | 49 | M | Self | Rich medium blue, with more satiny finish on F, B:subdued blue; ruffled | 7.00 |
141 | PLICADILLY | Smith, E. 1959/61 | TB | 34 | M | Plicata | RARE White background, peppered wine | 6.00 |
1108 | PLICUTIE | Brown, A. 1966/67 | SDB | 13 | E | Plicata | RARE S:pure white, stitched orchid at edge, F:pure white, with narrow edge of orchid stitching, B:cream, tipped orchid | SO |
956 | PLUM GLEAM | Gibson, J. 1975/76 | TB | 38 | E | Plicata | S:magenta rose speckles on cream, F:1/4" outer band of magenta rose, inner band of speckles, cream center, B:white, end tipped orange | 6.00 |
808 | PLUM WINE | Weiler, J. 1986/86 | SDB | 11 | E-L,Re | Bitone | S:full plum violet, F:dark red plum violet, B:dark red-violet; slight sweet fragrance | 5.00 |
109 | PLUMED DELIGHT | Austin, L. 1954/55 | TB | 34 | M | Blend | Blended creamy yellow with grey lilac wash, creamy white bordered pale yellow, B:superimposed upon a 1/2" horn from center of F | 6.00 |
2754 | PLUMERI | Ware, T. 1830/30 | TB | M | Bitone | S:light bright lilac, F:brilliant purple, veined reddish brown, B:old gold | NFS | |
446 | PLURABELLE | Cayeux, F. 1933/33 | TB | M | Bicolor | RARE S:golden yellow, F:pinkish mauve with gold rim and haft, blue midline, B:orange | NFS | |
1188 | POET | Williamson, W. 1979/84 | TB | 38 | M | Plicata | S:lavender-pink, sanded rose-pink, F:creamy lavender-pink, sanded rose-pink at hafts, lavender-pink plicata edge, B:coral-red, tipped white | 6.00 |
4391 | POETIC JUSTICE | Palmer, D. 1982/82 | TB | 36 | M-L | Bitone | RARE S:burgundy, F:cerise violet, tiny rim of burgundy on edge, B:yellow, tipped purple violet; ruffled | NFS |
4267 | POET'S DREAM | Brown, O. | TB | 36 | M | Self | RARE White self, B:light yellow; ruffled | NFS |
961 | POINT CLEAR | Pickard, C. 1967/68 | TB | 36 | ML | Self | RARE Ruffled bright clear pink, B:pink | NFS |
4620 | POINT OF INTEREST | Mego, A. | TB | 37 | LM | Bicolor | S:yellow, F:French blue, 1/4" dresden yellow rim, B:yellow, fuzzy blue horns; ruffled, serrated, fragrant | 25.00 |
1703 | POLAR FLAME | Smith, R. 1960/60 | BB | 24 | M,Re | Self | RARE Sulphur yellow, B:yellow | NFS |
2864 | POLAR SEAS | Keppel, K. 1986/87 | TB | 35 | E | Bicolor | RARE S:light blue, F:white, wide campanula violet edge, B:cathedral blue; pronounced sweet fragrance | NFS |
1181 | POLISHED AMBER | Gibson, J. 1983/84 | TB | 37 | M | Blend | RARE S:yellow-orange and purple-violet blend, F:white, edged yellow-orange with violet sheen, B:orange; ruffled and laced | 7.00 |
1939 | POLKA TIME | Schortman, W. 1957/58 | TB | 34 | EM-L | Bitone | RARE S:blue-violet, F:violet-blue, white luminata pattern, B:lavender, tangerine tips; heavily ruffled | 6.00 |
137 | POMPANO PEACH | Schreiner 1963/63 | TB | 36 | E | Self | Peachy apricot, rose blush on falls | 2/6.00 |
106 | POP O'SHA | Woodside, S. 1966/69 | TB | 38 | EM | Self | RARE Sky blue, B:white, tips yellow: PBF | 6.00 |
771 | PORTA VILLA | Gibson, J. 1972/73 | TB | 43 | M-L | Plicata | S:beet rose-purple blended with salmon, F:beet rose-purple, salmon ground, B:orange; ruffled | 6.00 |
453 | PORTLAND | Kleinsorge, R. 1938/8 | TB | 35 | E | Blend | RARE S:bronzy gold, S:coral rose, brownish rim, B:yellow orange | NFS |
579 | PORTRAIT OF LARRIE | Gaulter, L. 1977/79 | TB | 36 | M | Self | Lightly ruffled medium blue with lighter on haft, B:blue, tipped white | 6.00 |
2408 | POSSIBILITIES | Meek, D. 1992/92 | TB | 35 | M-L | Bitone | S:light blue-violet, F:deeper blue-violet, lighter area below beard, B:blue-white, cinnamon tipped; slight fragrance | 8.00 |
4037 | POSTER GIRL | Blyth, B. 2009/09 | TB | 36 | EM | Halo | S: beige apricot, rose at midrib, F:beige apricot, 1/4" well defined pink-violet edge, B:tangerine orange | NFS |
803 | POTAWATOMI | Wise, C. 1949/49 | TB | M | Bitone | RARE S:light reddish orange, F:light red, lighter midline, B:yellow | NFS | |
4121 | POWAY | Craig, T. 1962/62 | TB | 38 | L | Bitone | S:Rembrandt brown, F:laurel oak | NFS |
4549 | POWER POINT | Johnson, T. 2005/2005 | TB | 45 | M-L | Self | Soft lavender-lilac flushed pink self, S:deeper base, F:deep pink edge, B:tangerine, long violet upright horn; ruffled, laced, horned, fragrant | 20.00 |
508 | PRAIRIE SUNSET | Sass 1936/39 | TB | 34 | ML | Blend | Blend of light yellow, peach, copper, and light red (pink, apricot, golden copper); Dykes Medal 1943 | NFS |
767 | PRAISE THE LORD | Boushay 1971 | TB | 41 | M-L | Self | RARE Ruffled moorish blue, B:white | NFS |
2942 | PRANCING PONY | Gaulter 1978/80 | TB | 34 | E-M | Bicolor | RARE S:brown-lavender, F:burgundy, B:orange; ruffled | NFS |
4056 | PRANK | Keppel, K. 2000/00 | SDB | 9 | E-M | Bitone | S:aureolin yellow, F:slightly darker, B:perwinkle blue; sweet fragance | NFS |
1940 | PRECIOUS | Mitchell, S. 1945/45 | TB | M | Blend | RARE S:light yellow with lavender pink wash, F:lavender pink center with light yellow rim, darker lines at haft |
6.00 | |
4392 | PRECIOUS MOMENTS | Gatty, J. 1982/83 | TB | 38 | M | Bicolor | S:pale yellow, F:warm white, hafts chrome yellow, B:dandelion yellow | NFS |
1969 | PRESIDENT PILKINGTON | Cayeux, F. 1931/31 | TB | 31 | M | Bicolor | S: pale buff w/ faint blue-rosy cast, F:wide lav-blue w/buffy yellow suffusion paling at margins, B:golden yellow | 6.00 |
1029 | PRESUMPTION | Zurbrigg, L. 1973/74 | TB | 35 | EE,Re | Plicata | RARE S:cream, edged red-violet, and mostly overlaid red-violet, F:cream, with border of rich red-violet, B:yellow | 6.00 |
2691 | PRETTY BEGINNING | Jones, E. 1990/91 | TB | 38 | M | Bitone | S:phlox purple, F:full orchid purple, B:geranium; ruffled , sweet fragrance | 8.00 |
2347 | PRETTY PANSY | Sass, H. 1946/49 | TB | L | Bitone | Striking. White with a lavender-violet wash on S and lower portion of F, white at haft, B:yellow w/ white base | NFS | |
209 | PRIDE OF IRELAND | Noyd, L. 1970/71 | TB | 32 | EM | Self | Light yellow-green, B:green | 6.00 |
1224 | PRINCE INDIGO | Schreiner 1964/64 | TB | 38 | L | Self | RARE Pansy violet, B:violet cast | NFS |
4052 | PRINCE THOU ART | Rogers, M. 1976/1977 | AB | 29 | ML | Bicolor | S:blue-violet, darker veins, F:rosy-violet, iridescent sheen, lightly veined, B:dark tip, lighter center | NFS |
2782 | PRINCE VICTOR | Caparne 1901 | IB | E | Bitone | RARE S:blue violet, F:fluorite violet veined brown on lav white haft. B:yellow | 5.00 | |
2105 | PRINCESS BEATRICE | Barr and Sons 1898/98 | MTB | 36 | E | Self | Dark lavender or pale violet blue, B;white, yellow in throat; fragrant, flaring, heritage dates back to the 1600's | NFS |
4550 | PRINCESS GRACE | Black, P. 2011/2012 | TB | 32 | M-L | Blend | S:light pink blended to buff edge, F:butter tan tinged pink edge, mauve pink haft, cream patch at beard, B:orange; ruffled, fragrant | 20.00 |
2775 | PRINCESS ROYAL | Smith, T. 1902/02 | TB | 36 | EE | Self | RARE Blue lavender with a hint of pink; form of I. pallida | NFS |
4180 | PRINCESSE CAROLINE DE MONACO | Cayeux, R. 1997/1998 | TB | 34 | E-M | Self | Pure sky blue self, lighter area in middle of falls, B:orange red; ruffled | 10.00 |
2214 | PRINZESS VIKTORIA LUISE | Goos & K /1910 | IB | 24 | ML | Bicolor | S:light yellow, F:red-violet edged cream, white at haft with deeper lines, B:orange | 5.00 |
270 | PRISSY MISS | Gaulter, L. 1983/83 | TB | 34 | M | Self | Lightly fluted bright mauve, B:deep tangerine; everyone wants this one | 8.00 |
522 | PRIVATE DANCER | Nelson, J. 1986/86 | TB | 38 | E-M | Self | Ruffled smooth peach pink, B:coral red | 8.00 |
1399 | PROCLAMATION | Corlew, G. 1970/71 | TB | 35 | M | Self | RARE S:full buttercup yellow, F:same, slightly lighter around yellow-orange B | 6.00 |
1941 | PROM NIGHT | Schreiner 1987 | TB | 40 | EM | Self | RARE China rose, B:tangerine orange | 7.00 |
1405 | PROMINENT | Corlew, G. 1978/80 | TB | 30 | M | Self | RARE S:slate lavender, F:lighter with touch of amber at haft, B:tangerine | 6.00 |
2302 | PROUD TRADITION | Schreiner 1990/90 | TB | 36 | EM | Bitone | S:light blue, F:medium blue, B:blue, tipped yellow; ruffled | 8.00 |
1067 | PROVOCATIVE LADY | Gibson, J. 1982/83 | TB | 34 | M | Bicolor | RARE S:red-purple and cream blend, F:yellow-orange ground, stitched red-purple, 1/8" rim of yellow-orange, B:red; ruffled and laced | 7.00 |
4551 | PUFF THE MAGIC | Blyth, B. 2006/2006 | TB | 33 | EM | Bicolor | S:apricot tan-pink, F:smoky violet, darker violet veining overall, B:prominent muted tangerine; ruffled, fragrant | 15.00 |
918 | PUNCHLINE | Plough 1967/68 | TB | 34 | EML | Bicolor | S:blended plum brown, F:campanula violet with 3/8" border of rich reddish brown, yellow-tan hafts, B:rich orange-yellow | NFS |
3 | PURISSIMA | Mohr-Mit. 1927 | TB | 50 | E | Self | Tall stately white. The Queen Mother. Beautifully branched, with classical dignity. Great size, fine form, heavy substance, vigor but tender. | 6.00 |
2868 | PURPLE PEPPER | Nearpass 1986/86 | TB | 35 | M | Plicata | S:soft lavender with purple dotting at center, F:white, peppered blue violet overall, B:yellow; lightly ruffled | NFS |